![]() |
1 |
1 |
![]() |
DINAMO KIEV |
COPENHAGUE |
||
| Bushchan, Georgiy | Johnsson, Karl Johan | ||
| Sydorchuk, Serhiy | Bartolec, Karlo | ||
| Verbic, Benjamin | Oviedo, Bryan | ||
| Shepeliev, Volodymir | Papagiannopoulos, Sotirios | ||
| Tsygankov, Viktor | Stage, Jens | ||
| Mykolenko, Vitaliy | Fischer, Viktor (75') | ||
| Popov, Denys | Sotiriou, Pieros | ||
| De Pena, Carlos (80') | Carlos Zeca | ||
| Shabanov, Artem | Santos, Michael (89') | ||
| Besedin, Artem | Nelsson, Victor | ||
| Kedziora, Tomasz | Falk, Rasmus (87') | ||
| DT. OLEKSIY MYKHAYLYCHENKO | DT. STALE SOLBAKKEN | ||
| Garmash, Denys (80') | Thomsen, Nicolaj (75') | ||
| Varela, Guillermo (87') | |||
| Bendtner, Nicklas (89') |